Nomad - Deployed Domains
Production (Mainnet)
Ethereum
Domain ID: 6648936
Name | Symbol | Decimals | Address | Origin |
---|---|---|---|---|
Wrapped GLMR | WGLMR | 18 | 0xba8d75BAcCC4d5c4bD814FDe69267213052EA663 | Moonbeam |
Moonbeam
Domain ID: 1650811245
Name | Symbol | Decimals | Address | Origin |
---|---|---|---|---|
Wrapped Ether | WETH | 18 | 0x30D2a9F5FDf90ACe8c17952cbb4eE48a55D916A7 | Ethereum |
Wrapped BTC | WBTC | 8 | 0x1DC78Acda13a8BC4408B207c9E48CDBc096D95e0 | Ethereum |
Dai Stablecoin | DAI | 18 | 0xc234A67a4F840E61adE794be47de455361b52413 | Ethereum |
USD Coin | USDC | 6 | 0x8f552a71EFE5eeFc207Bf75485b356A0b3f01eC9 | Ethereum |
Tether USD | USDT | 6 | 0x8e70cD5B4Ff3f62659049e74b6649c6603A0E594 | Ethereum |
CQT | CQT | 18 | 0x5130ca61bf02618548dfc3fdef50b50b36b11f2b | Ethereum |
FRAX | FRAX | 18 | 0x8d6e233106733c7cc1ba962f8de9e4dcd3b0308e | Ethereum |
FXS | FXS | 18 | 0x21a8daca6a56434bdb6f39e7616c0f9891829aec | Ethereum |
Milkomeda C1
Domain ID: 25393
Name | Symbol | Decimals | Address | Origin |
---|---|---|---|---|
Wrapped Ether | WETH | 18 | 0x5950F9B6EF36f3127Ea66799e64D0ea1f5fdb9D1 | Ethereum |
Wrapped BTC | WBTC | 8 | 0x48AEB7584BA26D3791f06fBA360dB435B3d7A174 | Ethereum |
Dai Stablecoin | DAI | 18 | 0x41eAFC40CD5Cb904157A10158F73fF2824dC1339 | Ethereum |
USD Coin | USDC | 6 | 0x5a955FDdF055F2dE3281d99718f5f1531744B102 | Ethereum |
Tether USD | USDT | 6 | 0xab58DA63DFDd6B97EAaB3C94165Ef6f43d951fb2 | Ethereum |
FRAX | FRAX | 18 | 0x362233f1ef554ca08555ca191b4887c2c3132834 | Ethereum |
FXS | FXS | 18 | 0xe5e25df85f6a17fc5681dee7b6b080933476630d | Ethereum |
Wrapped STR | WSTR | 18 | 0x0c2d8604c89d126133bed39967e69272960bc430 | Ethereum |
Evmos
Domain ID: 1702260083
wEVMOS9 Contract Address: 0xD4949664cD82660AaE99bEdc034a0deA8A0bd517
Name | Symbol | Decimals | Address | Origin |
---|---|---|---|---|
Wrapped Ether | WETH | 18 | 0x5842C5532b61aCF3227679a8b1BD0242a41752f2 | Ethereum |
Wrapped BTC | WBTC | 8 | 0xF80699Dc594e00aE7bA200c7533a07C1604A106D | Ethereum |
Dai Stablecoin | DAI | 18 | 0x63743ACF2c7cfee65A5E356A4C4A005b586fC7AA | Ethereum |
USD Coin | USDC | 6 | 0x51e44FfaD5C2B122C8b635671FCC8139dc636E82 | Ethereum |
Tether USD | USDT | 6 | 0x7FF4a56B32ee13D7D4D405887E0eA37d61Ed919e | Ethereum |
FRAX | FRAX | 18 | 0x28eC4B29657959F4A5052B41079fe32919Ec3Bd3 | Ethereum |
FXS | FXS | 18 | 0xd0ec216A38F199B0229AE668a96c3Cd9F9f118A6 | Ethereum |
Development (Testnet)
Rinkeby (Testnet)
Domain ID: 2000
Name | Symbol | Decimals | Address | Origin Domain |
---|---|---|---|---|
Wrapped Ether | WETH | 18 | 0xf1A137F67aa6aE2FEba192de252f7D4FC244766A | 3000 |
Test Token | TEST | 18 | 0xf4CF3FcC8dC7E5171Bb08bef75EDe3fEf00F46E6 | 3000 |
USD Coin | USDC | 6 | 0x238Afa01c004CD2a82908D3B80CF421040601244 | 3000 |
Wrapped wADA | WWADA | 18 | 0xeBe76a234bC185606601C807352876Ae757b54D5 | 8000 |
Wrapped MOVR | WMOVR | 18 | 0x6FAe8aee3A8681B604837a72b203A72C93987562 | 5000 |
Wrapped wADA | WWADA | 18 | 0xc7D9c115e40Bd0a362270A9240975C0009E97c31 | 8000 |
Random ERC20 | rERC20 | 18 | 0x2D997F0917Ce644B6d31303300913E17178F3F3F | 3000 |
Wrapped ADA | WADA | 18 | 0xA9aE90E9D541F726ae8Fb39C5172F2c9D09E2E54 | 8000 |
Wrapped Ether | WETH | 18 | 0x12a89f0Cdf44082aEEF0194924A5280Cc178073A | 9000 |
Kovan (Testnet)
Domain ID: 3000
Name | Symbol | Decimals | Address | Origin Domain |
---|---|---|---|---|
Wrapped Ether | WETH | 18 | 0x6A8a5FB1bd977849b4fEcFb1e104ABfeB23b440b | 2000 |
USD Coin | USDC | 6 | 0x10e8BD2aEa9d43439aC072bF4C68Fb41fa6eB73A | 2000 |
Moonbase Alpha (Testnet)
Domain ID: 5000
Name | Symbol | Decimals | Address | Origin Domain |
---|---|---|---|---|
Wrapped Ether | WETH | 18 | 0x6A8a5FB1bd977849b4fEcFb1e104ABfeB23b440b | 2000 |
USD Coin | USDC | 6 | 0x10e8BD2aEa9d43439aC072bF4C68Fb41fa6eB73A | 2000 |
Milkomeda C1 (Testnet)
Domain ID: 8000
Name | Symbol | Decimals | Address | Origin Domain |
---|---|---|---|---|
Wrapped Ether | WETH | 18 | 0x6A8a5FB1bd977849b4fEcFb1e104ABfeB23b440b | 2000 |
USD Coin | USDC | 6 | 0x10e8BD2aEa9d43439aC072bF4C68Fb41fa6eB73A | 2000 |
Evmos (Testnet)
Domain ID: 9000
Name | Symbol | Decimals | Address | Origin Domain |
---|